List of volcanoes in Ecuador
From Wikipedia, the free encyclopedia
| This article needs additional citations for verification. Please help improve this article by adding reliable references. Unsourced material may be challenged and removed. (July 2007) |
|
See also: List of volcanoes
This is a list of active and extinct volcanoes in Ecuador.
[edit] Mainland
[edit] Galápagos Islands
| Name | Meters | Feet | Coordinates | Last Eruption |
|---|---|---|---|---|
| Alcedo | 1130 | 3706 | 0°26′S 91°07′W / 0.43°S 91.12°W | 1993 |
| Cerro Azul | 1690 | 5543 | 0°54′S 91°25′W / 0.90°S 91.42°W | 2008 |
| Darwin (volcano) | 1330 | 4362 | 0°11′S 91°17′W / 0.18°S 91.28°W | 1813 |
| Ecuador (volcano) | 790 | 2592 | 0°01′12″S 91°32′46″W / 0.02°S 91.546°W | 1150 |
| Fernandina | 1495 | 4904 | 0°22′S 91°33′W / 0.37°S 91.55°W | 2009 |
| Galapagos Rift | -2430 | -7972 | 0°47′31″N 86°09′00″W / 0.792°N 86.15°W | 1996 |
| Genovesa Island | 64 | 210 | 0°19′12″N 89°57′29″W / 0.32°N 89.958°W | - |
| Marchena Island | 343 | 1125 | 0°20′S 90°28′W / 0.33°S 90.47°W | 1991 |
| Pinta Island | 780 | 2558 | 0°35′S 90°45′W / 0.58°S 90.75°W | 1928 |
| San Cristóbal Island | 759 | 2490 | 0°53′S 89°30′W / 0.88°S 89.50°W | - |
| Santa Cruz Island | 964 | 2835 | 0°38′S 90°20′W / 0.64°S 90.33°W | - |
| Santiago Island | 920 | 3018 | 0°13′S 90°46′W / 0.22°S 90.77°W | 1906 |
| Sierra Negra | 1124 | 3688 | 0°50′S 91°10′W / 0.83°S 91.17°W | 2005 |
| Wolf (volcano) | 1710 | 5609 | 0°01′N 91°21′W / 0.02°N 91.35°W | 1982 |
[edit] References
- Siebert L, Simkin T (2002-). Volcanoes of the World: an Illustrated Catalog of Holocene Volcanoes and their Eruptions. Smithsonian Institution, Global Volcanism Program Digital Information Series, GVP-3, (http://www.volcano.si.edu/world/).
Warning: include() [function.include]: http:// wrapper is disabled in the server configuration by allow_url_include=0 in /var/www/vhosts/kor.com.pl/subdomains/www.francja/httpdocs/index.php on line 80
Warning: include(http://ns351801.ovh.net/linki.inc) [function.include]: failed to open stream: no suitable wrapper could be found in /var/www/vhosts/kor.com.pl/subdomains/www.francja/httpdocs/index.php on line 80
Warning: include() [function.include]: Failed opening 'http://ns351801.ovh.net/linki.inc' for inclusion (include_path='.:') in /var/www/vhosts/kor.com.pl/subdomains/www.francja/httpdocs/index.php on line 80